When it comes to balancing wear resistance, toughness, and cost efficiency, Pearlitic Nodular Cast Iron Rolls stand out as a practical choice for many rolling mills. Designed with a pearlitic matrix and spherical graphite structure, these rolls combine strength with durability, making them widely used in both long product and flat product mills.
Pearlitic Nodular Cast Iron Rolls
Pearlitic Nodular Cast Iron Rolls are produced with nodular (spheroidal) graphite embedded in a pearlitic matrix. This unique microstructure delivers the hardness needed for wear resistance, while the spherical graphite provides improved toughness compared to conventional grey cast iron rolls.
To further enhance performance, alloying elements such as chromium, molybdenum, and nickel are often added. The result is a roll that performs reliably under medium rolling loads and temperatures, offering a cost-effective alternative to alloy steel rolls.
Material Name | Code | C | Si | Mn | P | S | Cr | Ni | Mo | V | Mg | Barrel Hardness (HSD) | Neck Hardness (HSD) | Recommended Application |
Pearlitic Nodular Cast Iron Roll I | SGP I | 2.90–3.60 | 1.40–2.20 | 0.40–1.00 | ≤0.15 | ≤0.03 | 0.10–0.60 | 1.51–2.00 | 0.20–0.80 | — | ≥0.04 | 45–55 | 35–55 | Square/bar/plate roughing rolls, section steel, railway roughing rolls, furnace rolls, Hot strip mill 2H rolls, strip steel work rolls, bar/rod mill rolls, seamless tube rolls |
Pearlitic Nodular Cast Iron Roll II | SGP II | 2.90–3.60 | 1.20–2.00 | 0.40–1.00 | ≤0.15 | ≤0.03 | 0.20–1.00 | 2.01–2.50 | 0.20–0.80 | — | ≥0.04 | 55–65 | 35–55 | |
Pearlitic Nodular Cast Iron Roll III | SGP III | 2.90–3.60 | 1.00–2.00 | 0.40–1.00 | ≤0.15 | ≤0.03 | 0.20–1.20 | 2.51–3.00 | 0.20–0.80 | — | ≥0.04 | 62–70 | 35–55 |
These Rolls are widely used in:
Choosing the right roll material directly impacts production efficiency, downtime, and rolling costs. Pearlitic Nodular Rolls are an excellent choice when mills require:
Feature | Bainitic Nodular Cast Iron Rolls | Pearlitic Nodular Cast Iron Rolls |
---|---|---|
Matrix Structure | Bainitic with nodular graphite | Pearlitic with nodular graphite |
Hardness Range | 350–500 HB | 300–380 HB |
Wear Resistance | Higher, suitable for heavy-duty applications | Moderate, suitable for medium-duty rolling |
Toughness | Superior toughness and crack resistance | Good toughness, but lower than bainitic type |
Thermal Stability | Excellent, resists thermal fatigue and deformation | Moderate, more prone to heat checking |
Applications | Roughing stands, section mills, heavy bar mills | Finishing stands, light to medium section mills |
Service Life | Longer campaign life under high-load conditions | Reliable under moderate conditions |
Cost Efficiency | Higher initial cost, lower cost per ton due to durability | Lower initial cost, shorter life in heavy-duty mills |
At SATRAD GROUP, we specialize in providing high-quality rolling solutions tailored to your mill’s requirements. Our Pearlitic Nodular Cast Iron Rolls are designed to optimize performance and reduce overall cost per ton of steel rolled.
👉 Contact us today to discuss how our rolls can support your production needs and help you achieve higher efficiency in every rolling campaign.